Ο Οργανισμός Νεολαίας Κύπρου ανακοινώνει τον κατάλογο των επιτυχόντων, κατά σειρά επιτυχίας, στις γραπτές εξετάσεις για την κενή θέση Λειτουργού Νεολαίας που έγιναν στις 22 Μαΐου 2021 στη Λευκωσία.
Α/Α | Κωδικός | Ειδικό Θέμα % | Ειδικό Θέμα 50% | Ξένη Γλώσσα % | Ξένη Γλώσσα 25% | Ελληνικά % | Ελληνικά 25% | Τελική Βαθμολογία |
1 | ΛΝ147 | 93.50 | 46.75 | 87.00 | 21.75 | 91.50 | 22.88 | 91.38 |
2 | ΛΝ43 | 90.50 | 45.25 | 84.00 | 21.00 | 87.50 | 21.88 | 88.13 |
3 | ΛΝ662 | 86.50 | 43.25 | 83.50 | 20.88 | 95.50 | 23.88 | 88.00 |
4 | ΛΝ211 | 88.00 | 44.00 | 86.50 | 21.63 | 88.00 | 22.00 | 87.63 |
5 | ΛΝ410 | 85.00 | 42.50 | 87.00 | 21.75 | 92.50 | 23.13 | 87.38 |
6 | ΛΝ290 | 93.00 | 46.50 | 70.25 | 17.56 | 87.00 | 21.75 | 85.81 |
7 | ΛΝ618 | 83.00 | 41.50 | 84.00 | 21.00 | 87.50 | 21.88 | 84.38 |
8 | ΛΝ264 | 86.00 | 43.00 | 77.50 | 19.38 | 87.50 | 21.88 | 84.25 |
9 | ΛΝ607 | 86.00 | 43.00 | 75.00 | 18.75 | 88.50 | 22.13 | 83.88 |
10 | ΛΝ120 | 82.00 | 41.00 | 81.00 | 20.25 | 89.50 | 22.38 | 83.63 |
11 | ΛΝ454 | 88.00 | 44.00 | 66.25 | 16.56 | 91.00 | 22.75 | 83.31 |
12 | ΛΝ562 | 86.50 | 43.25 | 84.00 | 21.00 | 76.00 | 19.00 | 83.25 |
13 | ΛΝ709 | 90.50 | 45.25 | 68.00 | 17.00 | 83.00 | 20.75 | 83.00 |
13 | ΛΝ254 | 86.00 | 43.00 | 78.00 | 19.50 | 82.00 | 20.50 | 83.00 |
15 | ΛΝ675 | 92.50 | 46.25 | 58.75 | 14.69 | 88.00 | 22.00 | 82.94 |
15 | ΛΝ139 | 88.00 | 44.00 | 71.25 | 17.81 | 84.50 | 21.13 | 82.94 |
17 | ΛΝ358 | 84.50 | 42.25 | 69.25 | 17.31 | 93.00 | 23.25 | 82.81 |
18 | ΛΝ568 | 79.00 | 39.50 | 84.75 | 21.19 | 88.00 | 22.00 | 82.69 |
19 | ΛΝ817 | 85.00 | 42.50 | 77.75 | 19.44 | 82.50 | 20.63 | 82.56 |
20 | ΛΝ669 | 79.50 | 39.75 | 88.75 | 22.19 | 81.50 | 20.38 | 82.31 |
21 | ΛΝ532 | 83.50 | 41.75 | 77.00 | 19.25 | 84.50 | 21.13 | 82.13 |
22 | ΛΝ230 | 85.00 | 42.50 | 82.25 | 20.56 | 74.50 | 18.63 | 81.69 |
23 | ΛΝ110 | 85.00 | 42.50 | 71.50 | 17.88 | 83.50 | 20.88 | 81.25 |
24 | ΛΝ928 | 86.50 | 43.25 | 62.50 | 15.63 | 89.00 | 22.25 | 81.13 |
24 | ΛΝ777 | 86.50 | 43.25 | 67.00 | 16.75 | 84.50 | 21.13 | 81.13 |
26 | ΛΝ150 | 89.50 | 44.75 | 61.50 | 15.38 | 82.50 | 20.63 | 80.75 |
27 | ΛΝ172 | 85.00 | 42.50 | 68.50 | 17.13 | 83.50 | 20.88 | 80.50 |
28 | ΛΝ560 | 78.00 | 39.00 | 79.25 | 19.81 | 86.50 | 21.63 | 80.44 |
29 | ΛΝ762 | 83.00 | 41.50 | 68.00 | 17.00 | 86.50 | 21.63 | 80.13 |
29 | ΛΝ207 | 83.50 | 41.75 | 69.50 | 17.38 | 84.00 | 21.00 | 80.13 |
31 | ΛΝ736 | 82.50 | 41.25 | 74.75 | 18.69 | 80.50 | 20.13 | 80.06 |
32 | ΛΝ596 | 86.50 | 43.25 | 66.50 | 16.63 | 80.50 | 20.13 | 80.00 |
33 | ΛΝ446 | 88.50 | 44.25 | 52.75 | 13.19 | 89.50 | 22.38 | 79.81 |
34 | ΛΝ487 | 86.00 | 43.00 | 69.00 | 17.25 | 78.00 | 19.50 | 79.75 |
35 | ΛΝ266 | 76.00 | 38.00 | 72.00 | 18.00 | 94.50 | 23.63 | 79.63 |
36 | ΛΝ719 | 70.00 | 35.00 | 92.00 | 23.00 | 85.50 | 21.38 | 79.38 |
37 | ΛΝ105 | 83.50 | 41.75 | 61.50 | 15.38 | 88.50 | 22.13 | 79.25 |
38 | ΛΝ166 | 82.00 | 41.00 | 69.25 | 17.31 | 83.25 | 20.81 | 79.13 |
39 | ΛΝ785 | 76.50 | 38.25 | 73.75 | 18.44 | 86.00 | 21.50 | 78.19 |
40 | ΛΝ978 | 77.00 | 38.50 | 66.50 | 16.63 | 90.50 | 22.63 | 77.75 |
40 | ΛΝ911 | 76.50 | 38.25 | 86.00 | 21.50 | 72.00 | 18.00 | 77.75 |
42 | ΛΝ639 | 70.50 | 35.25 | 78.00 | 19.50 | 91.00 | 22.75 | 77.50 |
42 | ΛΝ57 | 76.00 | 38.00 | 78.00 | 19.50 | 80.00 | 20.00 | 77.50 |
42 | ΛΝ813 | 83.50 | 41.75 | 66.50 | 16.63 | 76.50 | 19.13 | 77.50 |
45 | ΛΝ572 | 77.00 | 38.50 | 67.50 | 16.88 | 88.00 | 22.00 | 77.38 |
45 | ΛΝ338 | 83.50 | 41.75 | 62.50 | 15.63 | 80.00 | 20.00 | 77.38 |
47 | ΛΝ516 | 80.50 | 40.25 | 63.75 | 15.94 | 84.50 | 21.13 | 77.31 |
48 | ΛΝ647 | 81.00 | 40.50 | 62.00 | 15.50 | 85.00 | 21.25 | 77.25 |
49 | ΛΝ766 | 77.50 | 38.75 | 67.75 | 16.94 | 86.00 | 21.50 | 77.19 |
50 | ΛΝ75 | 85.00 | 42.50 | 50.50 | 12.63 | 88.00 | 22.00 | 77.13 |
50 | ΛΝ500 | 75.50 | 37.75 | 71.00 | 17.75 | 86.50 | 21.63 | 77.13 |
50 | ΛΝ794 | 80.00 | 40.00 | 66.00 | 16.50 | 82.50 | 20.63 | 77.13 |
53 | ΛΝ434 | 85.00 | 42.50 | 55.25 | 13.81 | 82.75 | 20.69 | 77.00 |
54 | ΛΝ47 | 76.50 | 38.25 | 73.25 | 18.31 | 81.50 | 20.38 | 76.94 |
55 | ΛΝ237 | 86.00 | 43.00 | 56.75 | 14.19 | 79.00 | 19.75 | 76.94 |
56 | ΛΝ213 | 83.00 | 41.50 | 50.00 | 12.50 | 91.50 | 22.88 | 76.88 |
57 | ΛΝ853 | 89.00 | 44.50 | 45.75 | 11.44 | 83.50 | 20.88 | 76.81 |
57 | ΛΝ754 | 83.00 | 41.50 | 64.75 | 16.19 | 76.50 | 19.13 | 76.81 |
59 | ΛΝ824 | 81.00 | 40.50 | 60.00 | 15.00 | 85.00 | 21.25 | 76.75 |
60 | ΛΝ505 | 79.50 | 39.75 | 61.00 | 15.25 | 86.50 | 21.63 | 76.63 |
60 | ΛΝ703 | 83.00 | 41.50 | 58.00 | 14.50 | 82.50 | 20.63 | 76.63 |
62 | ΛΝ100 | 82.50 | 41.25 | 59.50 | 14.88 | 81.50 | 20.38 | 76.50 |
63 | ΛΝ220 | 81.00 | 40.50 | 63.00 | 15.75 | 79.50 | 19.88 | 76.13 |
64 | ΛΝ293 | 82.50 | 41.25 | 54.75 | 13.69 | 84.50 | 21.13 | 76.06 |
65 | ΛΝ235 | 74.50 | 37.25 | 68.00 | 17.00 | 87.00 | 21.75 | 76.00 |
66 | ΛΝ615 | 81.00 | 40.50 | 53.25 | 13.31 | 88.50 | 22.13 | 75.94 |
67 | ΛΝ30 | 78.50 | 39.25 | 73.50 | 18.38 | 72.50 | 18.13 | 75.75 |
68 | ΛΝ860 | 80.50 | 40.25 | 53.75 | 13.44 | 87.50 | 21.88 | 75.56 |
69 | ΛΝ107 | 68.50 | 34.25 | 80.00 | 20.00 | 84.00 | 21.00 | 75.25 |
69 | ΛΝ401 | 73.00 | 36.50 | 72.50 | 18.13 | 82.50 | 20.63 | 75.25 |
71 | ΛΝ667 | 80.50 | 40.25 | 58.75 | 14.69 | 81.00 | 20.25 | 75.19 |
72 | ΛΝ366 | 71.00 | 35.50 | 74.00 | 18.50 | 84.50 | 21.13 | 75.13 |
73 | ΛΝ696 | 70.50 | 35.25 | 71.50 | 17.88 | 87.50 | 21.88 | 75.00 |
73 | ΛΝ04 | 88.00 | 44.00 | 50.50 | 12.63 | 73.50 | 18.38 | 75.00 |
75 | ΛΝ692 | 77.50 | 38.75 | 58.75 | 14.69 | 86.00 | 21.50 | 74.94 |
76 | ΛΝ496 | 72.50 | 36.25 | 70.75 | 17.69 | 83.50 | 20.88 | 74.81 |
77 | ΛΝ646 | 74.00 | 37.00 | 61.50 | 15.38 | 89.50 | 22.38 | 74.75 |
78 | ΛΝ485 | 80.00 | 40.00 | 51.75 | 12.94 | 87.00 | 21.75 | 74.69 |
79 | ΛΝ990 | 73.50 | 36.75 | 65.00 | 16.25 | 86.50 | 21.63 | 74.63 |
80 | ΛΝ212 | 75.00 | 37.50 | 64.75 | 16.19 | 83.50 | 20.88 | 74.56 |
81 | ΛΝ97 | 73.50 | 36.75 | 65.50 | 16.38 | 85.50 | 21.38 | 74.50 |
81 | ΛΝ769 | 78.50 | 39.25 | 66.00 | 16.50 | 75.00 | 18.75 | 74.50 |
83 | ΛΝ286 | 76.50 | 38.25 | 60.75 | 15.19 | 84.00 | 21.00 | 74.44 |
84 | ΛΝ835 | 73.00 | 36.50 | 61.75 | 15.44 | 89.50 | 22.38 | 74.31 |
85 | ΛΝ712 | 64.00 | 32.00 | 84.50 | 21.13 | 84.50 | 21.13 | 74.25 |
86 | ΛΝ608 | 71.00 | 35.50 | 65.00 | 16.25 | 89.50 | 22.38 | 74.13 |
86 | ΛΝ370 | 74.50 | 37.25 | 65.50 | 16.38 | 82.00 | 20.50 | 74.13 |
86 | ΛΝ820 | 70.50 | 35.25 | 76.50 | 19.13 | 79.00 | 19.75 | 74.13 |
86 | ΛΝ850 | 79.00 | 39.50 | 73.00 | 18.25 | 65.50 | 16.38 | 74.13 |
90 | ΛΝ298 | 70.50 | 35.25 | 68.25 | 17.06 | 86.50 | 21.63 | 73.94 |
91 | ΛΝ198 | 78.50 | 39.25 | 69.00 | 17.25 | 69.50 | 17.38 | 73.88 |
92 | ΛΝ127 | 74.00 | 37.00 | 70.75 | 17.69 | 76.50 | 19.13 | 73.81 |
93 | ΛΝ48 | 70.50 | 35.25 | 72.50 | 18.13 | 81.50 | 20.38 | 73.75 |
94 | ΛΝ822 | 75.50 | 37.75 | 54.25 | 13.56 | 89.50 | 22.38 | 73.69 |
95 | ΛΝ517 | 72.50 | 36.25 | 64.00 | 16.00 | 85.50 | 21.38 | 73.63 |
96 | ΛΝ343 | 77.00 | 38.50 | 56.75 | 14.19 | 83.50 | 20.88 | 73.56 |
96 | ΛΝ152 | 70.50 | 35.25 | 71.75 | 17.94 | 81.50 | 20.38 | 73.56 |
98 | ΛΝ182 | 67.00 | 33.50 | 81.50 | 20.38 | 78.50 | 19.63 | 73.50 |
99 | ΛΝ576 | 77.00 | 38.50 | 65.00 | 16.25 | 75.00 | 18.75 | 73.50 |
100 | ΛΝ832 | 79.00 | 39.50 | 49.25 | 12.31 | 86.50 | 21.63 | 73.44 |
100 | ΛΝ374 | 81.50 | 40.75 | 51.25 | 12.81 | 79.50 | 19.88 | 73.44 |
102 | ΛΝ946 | 73.00 | 36.50 | 62.50 | 15.63 | 84.50 | 21.13 | 73.25 |
102 | ΛΝ417 | 78.00 | 39.00 | 57.00 | 14.25 | 80.00 | 20.00 | 73.25 |
104 | ΛΝ46 | 68.50 | 34.25 | 77.25 | 19.31 | 78.50 | 19.63 | 73.19 |
105 | ΛΝ200 | 78.00 | 39.00 | 48.00 | 12.00 | 88.50 | 22.13 | 73.13 |
106 | ΛΝ111 | 76.50 | 38.25 | 50.25 | 12.56 | 88.50 | 22.13 | 72.94 |
107 | ΛΝ845 | 79.00 | 39.50 | 48.50 | 12.13 | 85.00 | 21.25 | 72.88 |
107 | ΛΝ190 | 71.00 | 35.50 | 67.75 | 16.94 | 81.75 | 20.44 | 72.88 |
109 | ΛΝ551 | 72.50 | 36.25 | 65.25 | 16.31 | 81.00 | 20.25 | 72.81 |
110 | ΛΝ174 | 68.50 | 34.25 | 76.50 | 19.13 | 77.50 | 19.38 | 72.75 |
111 | ΛΝ392 | 73.00 | 36.50 | 61.25 | 15.31 | 83.00 | 20.75 | 72.56 |
112 | ΛΝ499 | 62.50 | 31.25 | 75.50 | 18.88 | 89.50 | 22.38 | 72.50 |
113 | ΛΝ297 | 80.00 | 40.00 | 58.75 | 14.69 | 71.00 | 17.75 | 72.44 |
114 | ΛΝ56 | 78.50 | 39.25 | 50.75 | 12.69 | 81.50 | 20.38 | 72.31 |
115 | ΛΝ436 | 79.50 | 39.75 | 57.50 | 14.38 | 72.50 | 18.13 | 72.25 |
116 | ΛΝ707 | 77.50 | 38.75 | 50.75 | 12.69 | 83.00 | 20.75 | 72.19 |
117 | ΛΝ527 | 74.50 | 37.25 | 51.00 | 12.75 | 88.00 | 22.00 | 72.00 |
118 | ΛΝ930 | 71.00 | 35.50 | 58.75 | 14.69 | 87.00 | 21.75 | 71.94 |
118 | ΛΝ882 | 76.50 | 38.25 | 55.75 | 13.94 | 79.00 | 19.75 | 71.94 |
120 | ΛΝ830 | 74.50 | 37.25 | 65.00 | 16.25 | 73.00 | 18.25 | 71.75 |
121 | ΛΝ998 | 76.50 | 38.25 | 54.50 | 13.63 | 79.00 | 19.75 | 71.63 |
121 | ΛΝ587 | 84.00 | 42.00 | 41.00 | 10.25 | 77.50 | 19.38 | 71.63 |
123 | ΛΝ688 | 78.50 | 39.25 | 43.25 | 10.81 | 86.00 | 21.50 | 71.56 |
123 | ΛΝ588 | 77.00 | 38.50 | 52.25 | 13.06 | 80.00 | 20.00 | 71.56 |
125 | ΛΝ241 | 78.50 | 39.25 | 50.50 | 12.63 | 78.50 | 19.63 | 71.50 |
126 | ΛΝ774 | 73.00 | 36.50 | 59.25 | 14.81 | 80.50 | 20.13 | 71.44 |
127 | ΛΝ145 | 77.00 | 38.50 | 50.00 | 12.50 | 81.50 | 20.38 | 71.38 |
128 | ΛΝ130 | 75.50 | 37.75 | 69.25 | 17.31 | 65.00 | 16.25 | 71.31 |
129 | ΛΝ108 | 74.00 | 37.00 | 52.75 | 13.19 | 83.50 | 20.88 | 71.06 |
130 | ΛΝ997 | 81.50 | 40.75 | 43.50 | 10.88 | 77.50 | 19.38 | 71.00 |
131 | ΛΝ803 | 68.50 | 34.25 | 60.25 | 15.06 | 86.50 | 21.63 | 70.94 |
132 | ΛΝ318 | 69.00 | 34.50 | 68.75 | 17.19 | 76.50 | 19.13 | 70.81 |
133 | ΛΝ296 | 65.00 | 32.50 | 75.50 | 18.88 | 77.50 | 19.38 | 70.75 |
134 | ΛΝ276 | 71.00 | 35.50 | 48.75 | 12.19 | 92.00 | 23.00 | 70.69 |
135 | ΛΝ854 | 76.50 | 38.25 | 52.00 | 13.00 | 77.50 | 19.38 | 70.63 |
136 | ΛΝ810 | 68.50 | 34.25 | 58.75 | 14.69 | 86.50 | 21.63 | 70.56 |
137 | ΛΝ456 | 70.50 | 35.25 | 55.00 | 13.75 | 86.00 | 21.50 | 70.50 |
138 | ΛΝ381 | 71.50 | 35.75 | 57.50 | 14.38 | 81.00 | 20.25 | 70.38 |
138 | ΛΝ248 | 76.50 | 38.25 | 57.00 | 14.25 | 71.50 | 17.88 | 70.38 |
140 | ΛΝ871 | 74.00 | 37.00 | 52.00 | 13.00 | 81.00 | 20.25 | 70.25 |
141 | ΛΝ217 | 75.00 | 37.50 | 63.00 | 15.75 | 66.50 | 16.63 | 69.88 |
142 | ΛΝ804 | 68.50 | 34.25 | 56.50 | 14.13 | 84.50 | 21.13 | 69.50 |
143 | ΛΝ602 | 74.50 | 37.25 | 50.75 | 12.69 | 78.00 | 19.50 | 69.44 |
144 | ΛΝ884 | 61.50 | 30.75 | 74.00 | 18.50 | 80.50 | 20.13 | 69.38 |
145 | ΛΝ851 | 64.50 | 32.25 | 62.75 | 15.69 | 85.50 | 21.38 | 69.31 |
146 | ΛΝ295 | 72.00 | 36.00 | 57.25 | 14.31 | 75.50 | 18.88 | 69.19 |
147 | ΛΝ250 | 69.00 | 34.50 | 52.50 | 13.13 | 86.00 | 21.50 | 69.13 |
147 | ΛΝ451 | 68.50 | 34.25 | 61.00 | 15.25 | 78.50 | 19.63 | 69.13 |
149 | ΛΝ313 | 74.50 | 37.25 | 59.75 | 14.94 | 67.50 | 16.88 | 69.06 |
150 | ΛΝ292 | 70.50 | 35.25 | 51.25 | 12.81 | 83.50 | 20.88 | 68.94 |
151 | ΛΝ457 | 66.50 | 33.25 | 76.00 | 19.00 | 66.50 | 16.63 | 68.88 |
152 | ΛΝ971 | 70.50 | 35.25 | 53.75 | 13.44 | 80.50 | 20.13 | 68.81 |
153 | ΛΝ764 | 78.50 | 39.25 | 45.50 | 11.38 | 70.50 | 17.63 | 68.25 |
154 | ΛΝ90 | 68.50 | 34.25 | 62.75 | 15.69 | 72.50 | 18.13 | 68.06 |
155 | ΛΝ686 | 67.50 | 33.75 | 59.25 | 14.81 | 77.50 | 19.38 | 67.94 |
156 | ΛΝ633 | 71.50 | 35.75 | 47.50 | 11.88 | 80.50 | 20.13 | 67.75 |
157 | ΛΝ88 | 67.00 | 33.50 | 58.75 | 14.69 | 77.50 | 19.38 | 67.56 |
158 | ΛΝ705 | 51.00 | 25.50 | 78.50 | 19.63 | 89.50 | 22.38 | 67.50 |
159 | ΛΝ611 | 70.50 | 35.25 | 46.75 | 11.69 | 81.50 | 20.38 | 67.31 |
160 | ΛΝ155 | 59.00 | 29.50 | 62.50 | 15.63 | 88.50 | 22.13 | 67.25 |
161 | ΛΝ979 | 74.50 | 37.25 | 78.00 | 19.50 | 40.50 | 10.13 | 66.88 |
162 | ΛΝ394 | 66.50 | 33.25 | 56.50 | 14.13 | 77.50 | 19.38 | 66.75 |
163 | ΛΝ442 | 76.50 | 38.25 | 54.25 | 13.56 | 59.00 | 14.75 | 66.56 |
164 | ΛΝ310 | 70.00 | 35.00 | 51.50 | 12.88 | 74.50 | 18.63 | 66.50 |
165 | ΛΝ866 | 61.50 | 30.75 | 59.25 | 14.81 | 83.50 | 20.88 | 66.44 |
166 | ΛΝ169 | 66.50 | 33.25 | 53.00 | 13.25 | 77.25 | 19.31 | 65.81 |
167 | ΛΝ661 | 62.50 | 31.25 | 52.50 | 13.13 | 85.50 | 21.38 | 65.75 |
168 | ΛΝ156 | 53.50 | 26.75 | 76.25 | 19.06 | 79.50 | 19.88 | 65.69 |
169 | ΛΝ778 | 64.50 | 32.25 | 52.00 | 13.00 | 80.50 | 20.13 | 65.38 |
170 | ΛΝ626 | 56.00 | 28.00 | 69.25 | 17.31 | 78.50 | 19.63 | 64.94 |
170 | ΛΝ39 | 71.00 | 35.50 | 44.50 | 11.13 | 73.25 | 18.31 | 64.94 |
172 | ΛΝ555 | 71.50 | 35.75 | 44.50 | 11.13 | 72.00 | 18.00 | 64.88 |
173 | ΛΝ73 | 64.50 | 32.25 | 50.00 | 12.50 | 80.00 | 20.00 | 64.75 |
174 | ΛΝ195 | 58.50 | 29.25 | 61.75 | 15.44 | 80.00 | 20.00 | 64.69 |
174 | ΛΝ530 | 71.50 | 35.75 | 62.25 | 15.56 | 53.50 | 13.38 | 64.69 |
176 | ΛΝ840 | 68.50 | 34.25 | 50.50 | 12.63 | 70.50 | 17.63 | 64.50 |
177 | ΛΝ601 | 50.00 | 25.00 | 77.50 | 19.38 | 79.50 | 19.88 | 64.25 |
178 | ΛΝ545 | 52.50 | 26.25 | 69.50 | 17.38 | 80.50 | 20.13 | 63.75 |
179 | ΛΝ790 | 56.00 | 28.00 | 60.00 | 15.00 | 79.00 | 19.75 | 62.75 |
179 | ΛΝ599 | 64.50 | 32.25 | 58.50 | 14.63 | 61.50 | 15.38 | 62.25 |
181 | ΛΝ691 | 62.50 | 31.25 | 44.50 | 11.13 | 77.50 | 19.38 | 61.75 |
182 | ΛΝ221 | 48.00 | 24.00 | 67.75 | 16.94 | 81.50 | 20.38 | 61.31 |
183 | ΛΝ959 | 51.50 | 25.75 | 60.00 | 15.00 | 82.00 | 20.50 | 61.25 |
184 | ΛΝ320 | 58.00 | 29.00 | 57.50 | 14.38 | 71.00 | 17.75 | 61.13 |
185 | ΛΝ729 | 60.00 | 30.00 | 56.75 | 14.19 | 67.50 | 16.88 | 61.06 |
186 | ΛΝ855 | 62.00 | 31.00 | 42.25 | 10.56 | 76.50 | 19.13 | 60.69 |
187 | ΛΝ547 | 64.00 | 32.00 | 59.75 | 14.94 | 54.50 | 13.63 | 60.56 |
188 | ΛΝ960 | 57.00 | 28.50 | 59.75 | 14.94 | 68.00 | 17.00 | 60.44 |
188 | ΛΝ37 | 67.00 | 33.50 | 42.50 | 10.63 | 65.25 | 16.31 | 60.44 |
188 | ΛΝ724 | 60.50 | 30.25 | 58.75 | 14.69 | 62.00 | 15.50 | 60.44 |
191 | ΛΝ52 | 70.00 | 35.00 | 45.00 | 11.25 | 56.00 | 14.00 | 60.25 |
192 | ΛΝ445 | 51.00 | 25.50 | 60.50 | 15.13 | 76.50 | 19.13 | 59.75 |
193 | ΛΝ495 | 53.50 | 26.75 | 45.00 | 11.25 | 86.50 | 21.63 | 59.63 |
194 | ΛΝ444 | 74.50 | 37.25 | 49.00 | 12.25 | 40.50 | 10.13 | 59.63 |
195 | ΛΝ40 | 55.00 | 27.50 | 41.25 | 10.31 | 87.00 | 21.75 | 59.56 |
196 | ΛΝ734 | 73.00 | 36.50 | 50.00 | 12.50 | 40.00 | 10.00 | 59.00 |
197 | ΛΝ867 | 52.50 | 26.25 | 48.25 | 12.06 | 82.00 | 20.50 | 58.81 |
198 | ΛΝ14 | 40.00 | 20.00 | 75.50 | 18.88 | 76.00 | 19.00 | 57.88 |
199 | ΛΝ181 | 53.00 | 26.50 | 44.00 | 11.00 | 81.00 | 20.25 | 57.75 |
200 | ΛΝ81 | 67.50 | 33.75 | 46.75 | 11.69 | 49.00 | 12.25 | 57.69 |
201 | ΛΝ28 | 52.50 | 26.25 | 52.50 | 13.13 | 72.50 | 18.13 | 57.50 |
202 | ΛΝ919 | 43.00 | 21.50 | 59.50 | 14.88 | 81.00 | 20.25 | 56.63 |
203 | ΛΝ256 | 44.00 | 22.00 | 63.25 | 15.81 | 67.00 | 16.75 | 54.56 |
204 | ΛΝ414 | 45.00 | 22.50 | 56.25 | 14.06 | 69.00 | 17.25 | 53.81 |
205 | ΛΝ377 | 42.00 | 21.00 | 67.75 | 16.94 | 63.50 | 15.88 | 53.81 |
206 | ΛΝ660 | 42.50 | 21.25 | 43.25 | 10.81 | 85.50 | 21.38 | 53.44 |
207 | ΛΝ847 | 53.50 | 26.75 | 63.00 | 15.75 | 42.00 | 10.50 | 53.00 |
208 | ΛΝ521 | 40.50 | 20.25 | 54.50 | 13.63 | 73.50 | 18.38 | 52.25 |
209 | ΛΝ33 | 50.50 | 25.25 | 49.75 | 12.44 | 52.00 | 13.00 | 50.69 |
210 | ΛΝ378 | 93.00 | 46.50 | 39.75 | 9.94 | 84.50 | 21.13 | 77.56 |
211 | ΛΝ438 | 88.00 | 44.00 | 21.25 | 5.31 | 79.50 | 19.88 | 69.19 |
212 | ΛΝ775 | 77.00 | 38.50 | 35.00 | 8.75 | 84.50 | 21.13 | 68.38 |
213 | ΛΝ918 | 74.00 | 37.00 | 31.75 | 7.94 | 88.50 | 22.13 | 67.06 |
214 | ΛΝ53 | 77.50 | 38.75 | 91.00 | 22.75 | 20.25 | 5.06 | 66.56 |
215 | ΛΝ741 | 72.00 | 36.00 | 37.75 | 9.44 | 75.50 | 18.88 | 64.31 |
216 | ΛΝ796 | 69.50 | 34.75 | 35.50 | 8.88 | 82.00 | 20.50 | 64.13 |
217 | ΛΝ574 | 78.00 | 39.00 | 28.25 | 7.06 | 59.00 | 14.75 | 60.81 |
218 | ΛΝ634 | 63.50 | 31.75 | 36.75 | 9.19 | 70.50 | 17.63 | 58.56 |
219 | ΛΝ549 | 67.00 | 33.50 | 34.00 | 8.50 | 63.50 | 15.88 | 57.88 |
220 | ΛΝ981 | 71.00 | 35.50 | 23.50 | 5.88 | 60.00 | 15.00 | 56.38 |
221 | ΛΝ721 | 39.50 | 19.75 | 68.25 | 17.06 | 77.00 | 19.25 | 56.06 |
222 | ΛΝ856 | 51.50 | 25.75 | 38.50 | 9.63 | 78.50 | 19.63 | 55.00 |
223 | ΛΝ932 | 57.50 | 28.75 | 33.25 | 8.31 | 69.50 | 17.38 | 54.44 |
224 | ΛΝ953 | 56.50 | 28.25 | 71.50 | 17.88 | 32.00 | 8.00 | 54.13 |
225 | ΛΝ498 | 35.00 | 17.50 | 72.25 | 18.06 | 72.50 | 18.13 | 53.69 |
226 | ΛΝ474 | 37.50 | 18.75 | 52.25 | 13.06 | 79.50 | 19.88 | 51.69 |
227 | ΛΝ429 | 47.00 | 23.50 | 32.00 | 8.00 | 79.50 | 19.88 | 51.38 |
228 | ΛΝ480 | 67.50 | 33.75 | 26.25 | 6.56 | 43.50 | 10.88 | 51.19 |
229 | ΛΝ437 | 38.50 | 19.25 | 48.00 | 12.00 | 79.50 | 19.88 | 51.13 |
230 | ΛΝ546 | 56.50 | 28.25 | 47.25 | 11.81 | 23.00 | 5.75 | 45.81 |
231 | ΛΝ563 | 25.00 | 12.50 | 36.00 | 9.00 | 75.50 | 18.88 | 40.38 |
232 | ΛΝ354 | 31.50 | 15.75 | 62.75 | 15.69 | 31.50 | 7.88 | 39.31 |
233 | ΛΝ942 | 51.50 | 25.75 | 23.50 | 5.88 | 30.00 | 7.50 | 39.13 |
234 | ΛΝ133 | 33.50 | 16.75 | 3.00 | 0.75 | 14.00 | 3.50 | 21.00 |
ΕΠΕΞΗΓΗΣΗ
Επιτυχών θεωρείται ο υποψήφιος που έχει πετύχει συνολική γενική βαθμολογία 50% τουλάχιστον και στο καθένα από τα θέματα που περιλαμβάνονται στην εξέταση 40% τουλάχιστον.